![New York Yankees vs Boston Red Sox Match Player Stats On Jul 28, 2024](https://rapidsurgeplus.com/wp-content/uploads/2024/08/New-York-Yankees-vs-Boston-Red-Sox.webp)
New York Yankees vs Boston Red Sox Match Player Stats On Jul 28, 2024
The rivalry between the New York Yankees vs Boston Red Sox is one of the most electrifying in sports history. This clash of baseball titans goes beyond just a game; it’s a battle steeped in tradition, passion, and unforgettable moments. Fans from both sides eagerly anticipate each matchup, as they represent far more than just wins or losses—they embody regional pride and fierce loyalty.
As we gear up for another thrilling chapter in this storied rivalry, let’s dive into what makes the upcoming match so compelling. From key player stats to ticket information and historical context, there’s much to explore. Whether you’re a die-hard fan or a casual observer looking to witness some baseball magic, this overview will prepare you for all that awaits in the New York Yankees vs Boston Red Sox match.
Introduction
New York Yankees
The New York Yankees, one of the most storied franchises in Major League Baseball history, are known for their rich legacy, having won 27 World Series titles, the most in MLB history. With a fan base that spans the globe, the Yankees have consistently been a powerhouse in the American League.
Boston Red Sox
The Boston Red Sox, the Yankees’ arch-rivals, have their own illustrious history, marked by nine World Series titles. Fenway Park, their home ground, is one of the most iconic venues in all of sports. The Red Sox have experienced a rollercoaster of triumphs and heartbreaks, famously breaking the “Curse of the Bambino” in 2004.
Also Read: Accelerate Innovation by Shifting Left FinOps: Part 6 | ezclasswork games
New York Yankees vs Boston Red Sox Match Game Information
Date | July 28, 2024 |
---|---|
Venue | Fenway Park |
Location | Boston, Massachusetts |
Attendance | 37,731 |
Weather | Clear, 76°F |
New York Yankees vs Boston Red Sox Match Summary
The clash between the Yankees and Red Sox on July 28, 2024, was a thrilling encounter that lived up to the expectations of this historic rivalry. The game was a showcase of power hitting, strategic pitching, and dramatic moments that kept the fans on the edge of their seats.
Match Summary Table
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 11 | 1 |
Boston Red Sox | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 2 |
New York Yankees vs Boston Red Sox Match Player Stats
New York Yankees Player Stats
New York Yankees Hitters
Player | Position | AB | R | H | RBI | AVG |
---|---|---|---|---|---|---|
A. Verdugo | RF | 5 | 2 | 2 | 0 | .233 |
J. Soto | LF | 3 | 0 | 0 | 0 | .305 |
A. Judge | DH | 3 | 1 | 1 | 1 | .306 |
A. Wells | C | 4 | 2 | 2 | 1 | .241 |
J. Chisholm | CF | 5 | 1 | 1 | 0 | .248 |
G. Torres | 2B | 3 | 1 | 1 | 2 | .238 |
B. Rice | 1B | 3 | 1 | 1 | 1 | .192 |
D. LeMahieu | 1B | 0 | 0 | 0 | 1 | .178 |
A. Volpe | SS | 5 | 0 | 1 | 0 | .252 |
O. Cabrera | 3B | 4 | 0 | 1 | 2 | .247 |
New York Yankees Pitchers
Pitching
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Rodon (W 11-7) | 6.1 | 5 | 2 | 2 | 1 | 7 | 2 | 4.34 |
J. Cousins (H 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.55 |
C. Ferguson | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.13 |
Pitching Details
Player | Pitches-Strikes | Ground Balls-Fly Balls | Batters Faced | Inherited Runners-Scored |
---|---|---|---|---|
C. Rodon | 105-68 | 5-5 | 25 | – |
J. Cousins | 17-13 | 1-0 | 5 | 1-0 |
C. Ferguson | 19-13 | 3-0 | 7 | – |
Also Read: vc63taff.com | build a philosophy quote generator with vector search and astra db (part 3)
Boston Red Sox Player Stats
Boston Red Sox Hitters
Player | Position | AB | R | H | RBI | AVG |
---|---|---|---|---|---|---|
J. Duran | CF | 5 | 0 | 0 | 0 | .288 |
R. Refsnyder | LF | 4 | 1 | 1 | 1 | .310 |
C. Wong | C | 4 | 1 | 1 | 1 | .298 |
R. Devers | 3B | 4 | 0 | 2 | 0 | .298 |
T. O’Neill | RF | 4 | 0 | 0 | 0 | .264 |
R. Gonzalez | 1B-2B | 3 | 0 | 0 | 0 | .276 |
D. Jansen | DH | 3 | 0 | 2 | 0 | .219 |
C. Rafaela | SS | 4 | 0 | 1 | 0 | .251 |
J. Westbrook | 2B | 2 | 0 | 0 | 0 | .154 |
D. Smith | PH-1B | 2 | 0 | 0 | 0 | .227 |
Note: “a-” indicates a pinch hitter (PH) substitution.
Boston Red Sox Pitchers
Pitching
Player | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Houck (L 8-7) | 6.0 | 5 | 4 | 3 | 4 | 2 | 0 | 2.79 |
C. Booser | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.80 |
G. Weissert | 1.2 | 2 | 2 | 1 | 2 | 2 | 0 | 4.24 |
C. Criswell | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.09 |
Pitching Details
Player | Pitches-Strikes | Ground Balls-Fly Balls | Batters Faced | Inherited Runners-Scored |
---|---|---|---|---|
T. Houck | 97-51 | 8-2 | 26 | – |
C. Booser | 15-7 | 0-1 | 3 | – |
G. Weissert | 42-26 | 4-1 | 11 | 2-1 |
C. Criswell | 20-13 | 1-1 | 5 | – |
New York Yankees vs Boston Red Sox Match Key Player Performances
Player | Position | AB | H | RBI | AVG | Notes |
---|---|---|---|---|---|---|
R. Refsnyder | LF | 4 | 1 | 1 | .310 | Hit a crucial RBI single |
C. Wong | C | 4 | 1 | 1 | .298 | Homered in the 5th inning |
R. Devers | 3B | 4 | 2 | 0 | .298 | Had a multi-hit game |
T. Houck | P | 6.0 | 5 | 3 | 2.79 | Took the loss, despite a quality start |
Key Pitcher Performance
Player | IP | H | ER | BB | SO | ERA | Notes |
---|---|---|---|---|---|---|---|
C. Rodon | 6.1 | 5 | 2 | 1 | 7 | 4.34 | Earned the win |
T. Houck | 6.0 | 5 | 3 | 4 | 2 | 2.79 | Took the loss |
J. Cousins | 1.1 | 1 | 0 | 0 | 2 | 2.55 | Earned the hold |
The game saw a thrilling performance from both teams, with the winning team’s pitcher, Carlos Rodon, earning the win with a 6.1-inning outing, allowing 2 earned runs and striking out 7. The losing team’s pitcher, Tanner Houck, took the loss despite a quality start, allowing 3 earned runs over 6 innings. The winning team’s offense was led by R. Refsnyder, who hit a crucial RBI single, and C. Wong, who homered in the 5th inning. In the end, the winning team emerged victorious, with a final score of 4-3. The winners were led by strong performances from Rodon, Refsnyder, and Wong, who made crucial contributions to secure the win.
Also Read: an executive architect’s approach to finops: how ai and automation streamline data management